| Model | P1A139445 |
| BI | 11 |
| BO | 9 (3ST + 6F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/3 x 19'' |
| Modules | IO202, PS201 |
| LEDs/Push-buttons | 16 LEDs |
| Operation Panel | Integrated |
| Display type | Small display |
| Power Supply | DC 60 V-250 V, AC 100 V-230 V |
| Net weight | 5,222 Kg |
| Product Group | 1006 |
| Model | P1A139445 |
| BI | 11 |
| BO | 9 (3ST + 6F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/3 x 19'' |
| Modules | IO202, PS201 |
| LEDs/Push-buttons | 16 LEDs |
| Operation Panel | Integrated |
| Display type | Small display |
| Power Supply | DC 60 V-250 V, AC 100 V-230 V |
| Net weight | 5,222 Kg |
| Product Group | 1006 |
| Model | P1A139445 |
| BI | 11 |
| BO | 9 (3ST + 6F + 0HS + 0P) |
| CT | 4 (protection) |
| VT | 4 (standard) |
| Measuring-transducer inputs | 0 (20 mA or 10 V, fast), 0 (20 mA, standard) |
| Housing width | 1/3 x 19'' |
| Modules | IO202, PS201 |
| LEDs/Push-buttons | 16 LEDs |
| Operation Panel | Integrated |
| Display type | Small display |
| Power Supply | DC 60 V-250 V, AC 100 V-230 V |
| Net weight | 5,222 Kg |
| Product Group | 1006 |











+86 0519 88188561
+86 159 5121 9765
info@wheat-auto.com